CAR # FIRST LAST  CAR CLASS P/N 5/11 LRP 6/21 P/S 7/23 P/N 8/31 TRACK N/A TOTAL
4 GARY FRANKEL FIERO AM 0 0 0 0 0 0
25 TOM DURAN LEGEND AM 0 0 0 0 0 0
72 MARTINE DURAN LEGEND AM 0 0 0 0 0 0
21 LARRY BOARDMAN LEGEND AM 0 0 0 0 0 0
710 BOB NAPOLETANO 944 AM 0 0 0 0 0 0
61 GENE DEROBERTIS LEGEND AM 0 0 0 0 0 0
114 CHRISTEN ROBBINS FIERO AM 0 0 0 0 0 0
87 JOHN SANTOS COBRA AP 0 0 0 0 0 0
121 GEORGE DESANTIS COBRA AP 0 0 0 0 0 0
45 GABE  PETTNER EVO AS 24 20 0 14 0 58
35 JOE SOLURY CORVETTE AS 0 24 0 20 0 44
78 JERRY  JONES STI AS 0 18 0 23 0 41
24 PETE DAY EVO AS 21 16 0 0 0 37
222 BRIAN ELZIN CORVETTE AS 0 0 0 0 0 0
48 SANDIE DAY EVO AS 0 0 0 0 0 0
122 JEFF GUERRERA CAMARO SS AS 0 0 0 0 0 0
234 JOHN JANKURA CORVETTE AS 0 0 0 0 0 0
176 JOHN SCHUNK M ROADSTER AS 0 0 0 0 0 0
146 JOHN WILLIAMSON STI AS 0 0 0 0 0 0
74A TRAVIS LARIVIERE CIVIC AS 0 0 0 0 0 0
223 JASON MUSANTE CORVETTE AS 0 0 0 0 0 0
103 RICHARD HEARN EVO AS 0 0 0 0 0 0
142 NATHANIEL NISSEN 0 AS 0 0 0 0 0 0
58 MIKE MILLER GT3 ASP 13 22 0 0 0 35
70 ANDY PYLE TVR ASP 0 0 0 0 0 0
50 BILL HESKE RX7 ASP 0 0 0 0 0 0
62 KEVIN KIRCHOFF RX7 ASP 0 0 0 0 0 0
32 CHRIS LAWRENCE Z06 ASP 0 0 0 0 0 0
1A Nick Fandacone 350-Z BP 19 22 0 22 0 63
64 DENNIS POLIO CORVETTE BP 0 0 0 0 0 0
3 PAUL  OWEN CORVETTE BP 0 0 0 0 0 0
164 DENNIS POLIO CORVETTE BP 0 0 0 0 0 0
56 BILL  STONE RX7 BP 0 0 0 0 0 0
143A NICHOLAS LEUNG BMW M3 BS 18 0 0 0 0 18
63 TOM  MAK 350Z BS 0 0 0 0 0 0
81 TIM HEALEY M3 BS 0 0 0 0 0 0
268 KEITH SCALA RX8 BS 0 0 0 0 0 0
275 DANA ORICCHIO BMW M3 BSP 22 0 0 0 0 22
192 STEPHEN CARLEY STI BSP 16 0 0 0 0 16
125 RANDY LAROCHE STI BSP 0 0 0 0 0 0
135 HENRY TRAN EVO BSP 0 0 0 0 0 0
307 CHRIS STEWARD EVO