Winter Crosser of the year
Name # total points Behind by
Last First      
Alexander Rick 6 46  
Elliott Warren 17 44 -2
Snow Brad 117 44 -2
Omichinski Paul 15 40 -6
Baltrucki Justin 54 23 -23
Norton Brendon 43 22 -24
Fitzmaurice Kevin 39 18 -28
Alexander Merrilee 516 16 -30
Chung Eric 238 15 -31
Rutan Chip 9 14 -32
Zelle Chris 26 5 -41
Fox Heather 5 2 -44
Ziner Jason   2 -44
Briere Allen 53 1 -45
Canfield Martine 99 1 -45
Koestner Matt 66 1 -45
Lightner Peter 29 1 -45
McInerney Michael 152 1 -45
Santos John 87 1 -45

Last Updated on 2/12/2006
By Brian Moran
Email: bkmoranm3@aol.com