Driver of the year
BEST OF 15 AX,TT,RALLY
        TOTAL PLACE BEHIND BY:
Walker Robert 211 AS 346 1  
Bode Jay 75 FP 339 2 -7
Elliott Warren 17 HS 337 3 -9
Zelle Chris 26 CSP 333 4 -13
Rathbun Joe 77 GS 326 5 -20
Rutan Chip 9 DS 325 6 -21
Solury Joe 35 AS 324 7 -22
Fandacone Nick 69 BSP 314 8 -32
Moran Brian 36 ASP 298 9 -48
Omichinski Paul 15 CSP 295 10 -51
Day Pete 24 AS 292 11 -54
Alexander Rick 6 AM 288 12 -58
Armstrong Jim 2 BS 284 13 -62
Evans Bill 37 FP 277 14 -69
Dupiney Jim 105 FSP 261 15 -85
Fitzmaurice Kevin 39 GS 260 16 -86
Gartner Stephen 115 CS 249 17 -97
Purssell Bob 73 SM2 246 18 -100
Pettner Gabe 170 GS 241 19 -105
Briere Allen 53 DSP 237 20 -109
Aucoin Charles 76 CS 235 21 -111
Baltrucki Justin 54 SM 235 22 -111
Doiron Bob 41 FP 229 23 -117
Cronin Craig 51 ESP 225 24 -121
Gregory Devin 124 ESP 219 25 -127
Fox Chris 23 ESP 215 26 -131
Jones Jerry 78 AS 215 27 -131
Snow Brad 117 GS 212 28 -134
Mak Tom 63 BS 211 29 -135
Burns T 68 FP 209 30 -137
Fox Heather 5 FSP 201 31 -145
Frankel Gary 4 FSP 199 32 -147
Owen Paul 3 BP 197 33 -149
Mohnkern Jeff 49 EM 194 34 -152
Herzberg Kurt 89 DSP 192 35 -154
Kirchoff Kevin 62 ASP 192 36 -154
Cianci John 16 ASP 189 37 -157
Bishop Kyle 85 SM 186 38 -160
Koestner Matt 66 STS 163 39 -183
Doiron Todd 40 EM 161 40 -185
Robbins Dana 38 FP 161 41 -185
Boardman Larry 21 AM 159 42 -187
Day Sandie 48 AS 155 43 -191
Fuhrmann Chris 59 HS 150 44 -196
Shea Kevin 231 DSP 143 45 -203
Duran Tom 25 AM 138 46 -208
Stone Bill 56 BP 138 47 -208
Aucoine Jason 67 CS 130 48 -216
Eastwood Mark 90 ESP 125 49 -221
Derobertis Gene 61 AM 121 50 -225
Leung Nicholas 143 STS 120 51 -226
Bracci Tom 134 CSP 117 52 -229
Lehto Nicholas 107 ESP 117 53 -229
Pyle Andy 70 CSP 117 54 -229
Ben Ayed Skander 150 DS 116 55 -230
Santos John 87 AP 115 56 -231
Stahlhammer Mark 112 DSP 111 57 -235
French Bob 19 FP 110 58 -236
Walters Julia 88 AS 110 59 -236
Polio Dennis 64 BP 107 60 -239
Skibisky Joe 65 GS 105 61 -241
Carley Steve 192   104 62 -242
McInerney Michael 152 ESP 104 63 -242
Duran Martine 72 AM 100 64 -246
Robillard Rob 102 SS 99 65 -247
Raver Mike 55 DSP 96 66 -250
Rutan Bill 80 DM 96 67 -250
Lee Jong Woo 116 SM 95 68 -251
Lightner Peter 29 ESP 93 69 -253
Perra Jeff 109 ESP 90 70 -256
Norton Brendon 43 BSP 85 71 -261
Deluca Anthony 14   84 72 -262
Humbert Bob 60 DP 83 73 -263
Polio Dennis Jr. 164 BP 83 74 -263
Lodsin Michael 145 GS 80 75 -266
Canfield Martine 99 STX 78 76 -268
Turek Aaron 114 DS 77 77 -269
Tran Henry 135 BS 76 78 -270
Lacore Eric 100 CS 72 79 -274
Peplow Bob 44 CP 72 80 -274
Karacsonyi Alec 11 FP 70 81 -276
Ready Brian 46 FSP 60 82 -286
Valedaserra Eric     57 83 -289
Woodford Jeff 92 ES 54 84 -292
Laraviere Travis 74   50 85 -296
Andrson Jennifer 22 CSP 47 86 -299
Sterling Dan 181 GS 47 87 -299
Laraviere Duane 94   46 88 -300
Ramadanovic Dan 119 FP 46 89 -300
Heske Bill 50   44 90 -302
Valedaserra Adam 183   44 91 -302
Karacsonyi Alex 711 FP 40 92 -306
Platano Tony 71 DS 40 93 -306
Cummiskey Brian 83 SM 37 94 -309
Gist Richard 95 FS 37 95 -309
Laverty Jack 562 SM2 37 96 -309
Chung Eric 238 FSP 36 97 -310
Andrews Walter 333 CSP 34 98 -312
Kearney Rick 45 DSP 34 99 -312
Rochow Carl 28 HS 33 100 -313
Hagopian Gary 31   32 101 -314
Hearn Richard 103 AS 30 102 -316
Pace Clayton 47 FP 26 103 -320
Grayson Brian 33 DSP 24 104 -322
Nissen Nathaniel 142 CP 24 105 -322
Covino Raymond 141 SM 23 106 -323
Gribbon James 82   23 107 -323
Sicotte Jason 250 SM 23 108 -323
Rutan Daniel 381 EM 22 109 -324
Ziner Jason     22 110 -324
Hagopian Doug 192   21 111 -325
Markowitz Stan 377 SS 19 112 -327
Meyers Jason 587 FSP 19 113 -327
Olsen Brad 101   19 114 -327
Hagopian Matt 24   18 115 -328
Demaio Michael 187 FS 16 116 -330
Meyers Chris 320 FP 16 117 -330
Paixao Richard 123 SS 16 118 -330
Mis Bill 86 GS 15 119 -331
Roddy Chris 2A AS 15 120 -331
Sternat Carl 42   15 121 -331
Bubela John 126 FSP 14 122 -332
Henebry Mark 34 ES 14 123 -332
Santos Valerie 487 AP 14 124 -332
Youngquist Malcolm 167 SS 14 125 -332
Hurczyn Andrew 120 DSP 13 126 -333
Prime Corry 117   13 127 -333
Alexander Laura     12 128 -334
McMahon Bill 159   10 129 -336
Ruas Jim 70   10 130 -336
Jankowski Peter     8 131 -338
Williamson John 146 AS 8 132 -338
Mis Sue 84 GS 6 133 -340
Dzubak Ed 101 DSP 4 134 -342
Day Kim 489 AS 2 135 -344

Last Updated on 11/30/2005
By Rick Alexander
Email: ralexanderREMOVE03@snet.net