Auto Crosser of year best of 9    
          PLACE BEHIND BY
Walker Robert 211 AS 216 1  
Bode Jay 75 FP 211 2 -5
Zelle Chris 26 CSP 208 3 -8
Rathbun Joe 77 GS 206 4 -10
Elliott Warren 17 HS 205 5 -11
Solury Joe 35 AS 203 6 -13
Fandacone Nick 69 BSP 201 7 -15
Rutan Chip 9 DS 201 8 -15
Moran Brian 36 ASP 198 9 -18
Aucoin Charles 76 CS 197 10 -19
Gartner Stephen 115 CS 196 11 -20
Cronin Craig 51 ESP 194 12 -22
Kirchoff Kevin 62 ASP 192 13 -24
Day Pete 24 AS 190 14 -26
Omichinski Paul 15 CSP 188 15 -28
Fox Heather 5 FSP 188 16 -28
Armstrong Jim 2 BS 187 17 -29
Fox Chris 23 ESP 186 18 -30
Bishop Kyle 85 SM 186 19 -30
Alexander Rick 6 AM 184 20 -32
Baltrucki Justin 54 SM 183 21 -33
Herzberg Kurt 89 DSP 178 22 -38
Burns T 68 FP 178 23 -38
Briere Allen 53 DSP 174 24 -42
Pettner Gabe 170 GS 172 25 -44
Dupiney Jim 105 FSP 171 26 -45
Jones Jerry 78 AS 171 27 -45
Snow Brad 117 GS 171 28 -45
Doiron Bob 41 FP 170 29 -46
Evans Bill 37 FP 166 30 -50
Mak Tom 63 BS 166 31 -50
Cianci John 16 ASP 164 32 -52
Koestner Matt 66 STS 163 33 -53
Fitzmaurice Kevin 39 GS 160 34 -56
Purssell Bob 73 SM2 159 35 -57
Boardman Larry 21 AM 159 36 -57
Mohnkern Jeff 49 EM 158 37 -58
Shea Kevin 231 DSP 143 38 -73
Owen Paul 3 BP 142 39 -74
Fuhrmann Chris 59 HS 138 40 -78
Day Sandie 48 AS 138 41 -78
Stone Bill 56 BP 138 42 -78
Duran Tom 25 AM 136 43 -80
Frankel Gary 4 FSP 130 44 -86
Aucoine Jason 67 CS 130 45 -86
Eastwood Mark 90 ESP 125 46 -91
Derobertis Gene 61 AM 121 47 -95
Leung Nicholas 143 STS 120 48 -96
Bracci Tom 134 CSP 117 49 -99
Lehto Nicholas 107 ESP 117 50 -99
Pyle Andy 70 CSP 117 51 -99
Ben Ayed Skander 150 DS 116 52 -100
Robbins Dana 38 FP 115 53 -101
Stahlhammer Mark 112 DSP 111 54 -105
Gregory Devin 124 ESP 108 55 -108
Polio Dennis 64 BP 107 56 -109
Skibisky Joe 65 GS 103 57 -113
Duran Martine 72 AM 100 58 -116
Santos John 87 AP 100 59 -116
Robillard Rob 102 SS 99 60 -117
Doiron Todd 40 EM 96 61 -120
Rutan Bill 80 DM 96 62 -120
Lee Jong Woo 116 SM 95 63 -121
Lightner Peter 29 ESP 93 64 -123
Perra Jeff 109 ESP 90 65 -126
McInerney Michael 152 ESP 88 66 -128
Humbert Bob 60 DP 83 67 -133
Polio Dennis Jr. 164 BP 83 68 -133
Lodsin Michael 145 GS 80 69 -136
Canfield Martine 99 STX 78 70 -138
Walters Julia 88 AS 78 71 -138
Turek Aaron 114 DS 77 72 -139
Tran Henry 135 BS 76 73 -140
Peplow Bob 44 CP 72 74 -144
Lacore Eric 100 CS 72 75 -144
Karacsonyi Alec 11 FP 70 76 -146
Norton Brendon 43 BSP 66 77 -150
Ready Brian 46 FSP 60 78 -156
French Bob 19 FP 58 79 -158
Raver Mike 55 DSP 56 80 -160
Woodford Jeff 92 ES 54 81 -162
Andrson Jennifer 22 CSP 47 82 -169
Sterling Dan 181 GS 47 83 -169
Ramadanovic Dan 119 FP 46 84 -170
Karacsonyi Alex 711 FP 40 85 -176
Platano Tony 71 DS 40 86 -176
Cummiskey Brian 83 SM 37 87 -179
Gist Richard 95 FS 37 88 -179
Andrews Walter 333 CSP 34 89 -182
Rochow Carl 28 HS 33 90 -183
Hearn Richard 103 AS 30 91 -186
Kearney Rick 45 DSP 30 92 -186
Pace Clayton 47 FP 26 93 -190
Grayson Brian 33 DSP 24 94 -192
Nissen Nathaniel 142 CP 24 95 -192
Covino Raymond 141 SM 23 96 -193
Sicotte Jason 250 SM 23 97 -193
Rutan Daniel 381 EM 22 98 -194
Markowitz Stan 377 SS 19 99 -197
Meyers Jason 587 FSP 19 100 -197
Chung Eric 238 FSP 18 101 -198
Laverty Jack 562 SM2 18 102 -198
Demaio Michael 187 FS 16 103 -200
Meyers Chris 320 FP 16 104 -200
Paixao Richard 123 SS 16 105 -200
Mis Bill 86 GS 15 106 -201
Roddy Chris 2A AS 15 107 -201
Bubela John 126 FSP 14 108 -202
Henebry Mark 34 ES 14 109 -202
Santos Valerie 487 AP 14 110 -202
Youngquist Malcolm 167 SS 14 111 -202
Hurczyn Andrew 120 DSP 13 112 -203
Williamson John 146 AS 8 113 -208
Mis Sue 84 GS 6 114 -210
Dzubak Ed 101 DSP 4 115 -212
Day Kim 489 AS 2 116 -214

Last Updated on 10/31/2005
By Rick Alexander
Email: ralexanderREMOVE03@snet.net